Hydraulic Hand Pumps

Product description
1.Compact design
2.Handle lock for easy carrying.
3.Lower handle effort minimizes operator fatigue.
4. Internal pressure relief valve for overload protection.
5. Large oil capacities to power a wide variety of cylinders and tools.
The parameter of hydraulic cylinder hand pumps
Model | SYB-1 | SYB-2 | SYB-3 | SYB-2S | ||
Pressure | Max | Mpa | 63Mpa | 63Mpa | 63Mpa | 63Mpa |
Pressure | low | Mpa | 1 | 1 | 1 | 1 |
Flow | Max | ML/Time | 2.3 | 2.3 | 2.3 | 2.3 |
Flow | low | ML/Time | 12.5 | 12.5 | 12.5 | 12.5 |
Weight | kg | 9 | 10 | 12 | 15 | |
Dimension | mm | 630*175*170 | 650*180*145 | 650*380*145 | 600*160*140 | |
Oil capacity | L | 0.7 | 3 | 6 | 3 |


